Reference
Pricing tiers
Three personas, two price points, thirteen endpoints.
Syntalic organizes its 13 endpoints into three persona-based namespaces. Each namespace has a single price point — there is no per-endpoint pricing within a tier.
Documentation Index
Fetch the complete documentation index at: /docs/llms.txt
Use this file to discover all available pages before exploring further.
Three personas, two price points, thirteen endpoints.
| Endpoint | Purpose |
|---|---|
best-price | Cheapest current price across all covered retailers |
price-history | Time-series price for a product |
deal-finder | Products currently below their typical price |
price-drop-alert | Products that dropped in the last N days |
| Endpoint | Purpose |
|---|---|
competitive-landscape | Per-retailer pricing across a competitor set |
brand-tracker | All products under a brand, with price + availability |
promo-intelligence | Promotional activity by retailer + brand |
share-of-shelf | What % of category listings each brand occupies |
price-positioning | Premium / mid / value positioning by brand |
| Endpoint | Purpose |
|---|---|
inflation | Period-over-period price change for a category |
price-dispersion | Spread of prices for a product across retailers |
retailer-index | Average pricing posture of a retailer vs. category baseline |
category-summary | Category-level pricing distribution and stats |
